Entity Details
| Primary name |
Slc35b3 |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 108652 |
| RefseqGene | |
| Symbol | Slc35b3 |
| Name | solute carrier family 35, member B3 |
| Chromosome | 13 |
| Location | 13 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2001-08-20 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005739 | mitochondrion |
| GO:0022857 | transmembrane transporter activity |
| GO:0030173 | integral component of Golgi membrane |
| GO:0030176 | integral component of endoplasmic reticulum membrane |
| GO:0046964 | 3'-phosphoadenosine 5'-phosphosulfate transmembrane transporter activity |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |