Entity Details
Details
PrimaryID | 12700 |
RefseqGene | |
Symbol | Cish |
Name | cytokine inducible SH2-containing protein |
Chromosome | 9 |
Location | 9 57.99 cM |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2000-01-27 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0005886 | plasma membrane |
GO:0005942 | phosphatidylinositol 3-kinase complex |
GO:0007205 | protein kinase C-activating G protein-coupled receptor signaling pathway |
GO:0009968 | negative regulation of signal transduction |
GO:0016567 | protein ubiquitination |
GO:0035556 | intracellular signal transduction |
GO:0040008 | regulation of growth |
GO:0046854 | phosphatidylinositol phosphate biosynthetic process |
GO:0046935 | 1-phosphatidylinositol-3-kinase regulator activity |
Interactions
11 interactions