Entity Details
Primary name |
Cyp2d10 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 13101 |
RefseqGene | |
Symbol | Cyp2d10 |
Name | cytochrome P450, family 2, subfamily d, polypeptide 10 |
Chromosome | 15 |
Location | 15 38.58 cM |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2000-05-24 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0005506 | iron ion binding |
GO:0005737 | cytoplasm |
GO:0005789 | endoplasmic reticulum membrane |
GO:0006082 | organic acid metabolic process |
GO:0006805 | xenobiotic metabolic process |
GO:0008395 | steroid hydroxylase activity |
GO:0016712 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, reduced flavin or flavoprotein as one donor, and incorporation of one atom of oxygen |
GO:0019369 | arachidonic acid metabolic process |
GO:0020037 | heme binding |
GO:0042738 | exogenous drug catabolic process |
GO:0043231 | intracellular membrane-bounded organelle |
GO:0070330 | aromatase activity |
Interactions
3 interactions