Entity Details
Details
| PrimaryID | 13593 |
| RefseqGene | |
| Symbol | Ebf3 |
| Name | early B cell factor 3 |
| Chromosome | 7 |
| Location | 7 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2000-01-27 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
| GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific |
| GO:0005634 | nucleus |
| GO:0006357 | regulation of transcription by RNA polymerase II |
| GO:0007275 | multicellular organism development |
| GO:0045893 | positive regulation of transcription, DNA-templated |
| GO:0045944 | positive regulation of transcription by RNA polymerase II |
| GO:0046872 | metal ion binding |
| GO:0046983 | protein dimerization activity |
Interactions
4 interactions