Entity Details
Details
PrimaryID | 14064 |
RefseqGene | |
Symbol | F2rl2 |
Name | coagulation factor II (thrombin) receptor-like 2 |
Chromosome | 13 |
Location | 13 50.38 cM |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2000-01-27 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0004930 | G protein-coupled receptor activity |
GO:0005887 | integral component of plasma membrane |
GO:0007596 | blood coagulation |
GO:0015057 | thrombin-activated receptor activity |
GO:0016324 | apical plasma membrane |
GO:0032991 | protein-containing complex |
GO:0035025 | positive regulation of Rho protein signal transduction |
GO:0051482 | positive regulation of cytosolic calcium ion concentration involved in phospholipase C-activating G protein-coupled signaling pathway |
Interactions
6 interactions