Entity Details
Details
| PrimaryID | 15414 |
| RefseqGene | |
| Symbol | Hoxb6 |
| Name | homeobox B6 |
| Chromosome | 11 |
| Location | 11 59.82 cM |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2000-05-24 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
| GO:0005634 | nucleus |
| GO:0006357 | regulation of transcription by RNA polymerase II |
| GO:0009952 | anterior/posterior pattern specification |
| GO:0034101 | erythrocyte homeostasis |
| GO:0048704 | embryonic skeletal system morphogenesis |
| GO:0048706 | embryonic skeletal system development |
| GO:1990837 | sequence-specific double-stranded DNA binding |
Interactions
1 interaction