Entity Details
Details
| PrimaryID | 16391 |
| RefseqGene | |
| Symbol | Irf9 |
| Name | interferon regulatory factor 9 |
| Chromosome | 14 |
| Location | 14 28.19 cM |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 1999-09-19 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
| GO:0002376 | immune system process |
| GO:0005634 | nucleus |
| GO:0005829 | cytosol |
| GO:0006357 | regulation of transcription by RNA polymerase II |
| GO:1990837 | sequence-specific double-stranded DNA binding |
Interactions
7 interactions