Entity Details
Details
| PrimaryID | 170767 |
| RefseqGene | |
| Symbol | Rfxap |
| Name | regulatory factor X-associated protein |
| Chromosome | 3 |
| Location | 3 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2002-02-18 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000977 | RNA polymerase II transcription regulatory region sequence-specific DNA binding |
| GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific |
| GO:0003677 | DNA binding |
| GO:0005634 | nucleus |
| GO:0006357 | regulation of transcription by RNA polymerase II |
| GO:0016607 | nuclear speck |
| GO:0045893 | positive regulation of transcription, DNA-templated |
| GO:0045944 | positive regulation of transcription by RNA polymerase II |
| GO:0090575 | RNA polymerase II transcription regulator complex |
Interactions
1 interaction