Entity Details
Primary name |
S35B2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q91ZN5 |
EntryName | S35B2_MOUSE |
FullName | Adenosine 3'-phospho 5'-phosphosulfate transporter 1 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 431 |
SequenceStatus | complete |
DateCreated | 2005-06-07 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0005794 | Golgi apparatus |
GO:0016020 | membrane |
GO:0022857 | transmembrane transporter activity |
GO:0030173 | integral component of Golgi membrane |
GO:0030176 | integral component of endoplasmic reticulum membrane |
GO:0046963 | 3'-phosphoadenosine 5'-phosphosulfate transport |
GO:0046964 | 3'-phosphoadenosine 5'-phosphosulfate transmembrane transporter activity |
Subcellular Location
Show/Hide Table
Subcellular Location |
Golgi apparatus membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR013657 | UAA transporter | Family | Family |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |