Entity Details
| Primary name |
Clec10a |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 17312 |
| RefseqGene | |
| Symbol | Clec10a |
| Name | C-type lectin domain family 10, member A |
| Chromosome | 11 |
| Location | 11 42.99 cM |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2000-01-27 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0002248 | connective tissue replacement involved in inflammatory response wound healing |
| GO:0016021 | integral component of membrane |
| GO:0030246 | carbohydrate binding |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |