Entity Details
Primary name |
Minpp1 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 17330 |
RefseqGene | |
Symbol | Minpp1 |
Name | multiple inositol polyphosphate histidine phosphatase 1 |
Chromosome | 19 |
Location | 19 27.25 cM |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2000-01-27 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0003993 | acid phosphatase activity |
GO:0005788 | endoplasmic reticulum lumen |
GO:0005886 | plasma membrane |
GO:0030351 | inositol-1,3,4,5,6-pentakisphosphate 3-phosphatase activity |
GO:0030352 | inositol-1,4,5,6-tetrakisphosphate 6-phosphatase activity |
GO:0034417 | bisphosphoglycerate 3-phosphatase activity |
GO:0052745 | inositol phosphate phosphatase activity |
GO:0052826 | inositol hexakisphosphate 2-phosphatase activity |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |