Entity Details
| Primary name |
SNX18_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q91ZR2 |
| EntryName | SNX18_MOUSE |
| FullName | Sorting nexin-18 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 614 |
| SequenceStatus | complete |
| DateCreated | 2002-10-10 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell membrane |
| Cytoplasmic vesicle membrane |
| Endomembrane system |
| Endosome membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001452 | SH3 domain | Domain | Domain |
| IPR001683 | Phox homology | Domain | Domain |
| IPR014536 | Sorting nexin 9 family | Family | Family |
| IPR019497 | Sorting nexin protein, WASP-binding domain | Domain | Domain |
| IPR027267 | AH/BAR domain superfamily | Family | Homologous superfamily |
| IPR028646 | Sorting nexin-18 | Family | Family |
| IPR035557 | Sorting nexin-18, SH3 domain | Domain | Domain |
| IPR035703 | SNX18, PX domain | Domain | Domain |
| IPR036028 | SH3-like domain superfamily | Family | Homologous superfamily |
| IPR036871 | PX domain superfamily | Family | Homologous superfamily |
Interactions
1 interaction