Entity Details
Details
PrimaryID | 17703 |
RefseqGene | |
Symbol | Msx3 |
Name | msh homeobox 3 |
Chromosome | 7 |
Location | 7 85.04 cM |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2000-01-27 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0000122 | negative regulation of transcription by RNA polymerase II |
GO:0000977 | RNA polymerase II transcription regulatory region sequence-specific DNA binding |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO:0005634 | nucleus |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:0035067 | negative regulation of histone acetylation |
GO:0048598 | embryonic morphogenesis |
Interactions
1 interaction