Entity Details
Primary name |
DYST_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q91ZU6 |
EntryName | DYST_MOUSE |
FullName | Dystonin |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 7393 |
SequenceStatus | complete |
DateCreated | 2003-04-30 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell junction |
Cell membrane |
Cell projection |
Cytoplasm |
Endoplasmic reticulum membrane |
Membrane |
Nucleus |
Nucleus envelope |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001101 | Plectin repeat | Repeat | Repeat |
IPR001452 | SH3 domain | Domain | Domain |
IPR001589 | Actinin-type actin-binding domain, conserved site | Site | Conserved site |
IPR001715 | Calponin homology domain | Domain | Domain |
IPR002017 | Spectrin repeat | Repeat | Repeat |
IPR002048 | EF-hand domain | Domain | Domain |
IPR003108 | GAR domain | Domain | Domain |
IPR011992 | EF-hand domain pair | Family | Homologous superfamily |
IPR018159 | Spectrin/alpha-actinin | Repeat | Repeat |
IPR018247 | EF-Hand 1, calcium-binding site | Site | Binding site |
IPR035915 | Plakin repeat superfamily | Family | Homologous superfamily |
IPR036534 | GAR domain superfamily | Family | Homologous superfamily |
IPR036872 | CH domain superfamily | Family | Homologous superfamily |
IPR041573 | Desmoplakin, spectrin-like domain | Domain | Domain |
IPR041615 | Desmoplakin, SH3 domain | Domain | Domain |
IPR043197 | Plakin | Family | Family |
Interactions
1 interaction