Entity Details
Details
| PrimaryID | 18616 |
| RefseqGene | |
| Symbol | Peg3 |
| Name | paternally expressed 3 |
| Chromosome | 7 |
| Location | 7 3.89 cM |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2000-05-24 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000122 | negative regulation of transcription by RNA polymerase II |
| GO:0000977 | RNA polymerase II transcription regulatory region sequence-specific DNA binding |
| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
| GO:0001227 | DNA-binding transcription repressor activity, RNA polymerase II-specific |
| GO:0005634 | nucleus |
| GO:0005776 | autophagosome |
| GO:0006357 | regulation of transcription by RNA polymerase II |
| GO:0006915 | apoptotic process |
| GO:0010468 | regulation of gene expression |
| GO:0045944 | positive regulation of transcription by RNA polymerase II |
| GO:0046872 | metal ion binding |
Interactions
5 interactions