Entity Details
Primary name |
Ptger2 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 19217 |
RefseqGene | |
Symbol | Ptger2 |
Name | prostaglandin E receptor 2 (subtype EP2) |
Chromosome | 14 |
Location | 14 22.68 cM |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 1999-09-19 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0004957 | prostaglandin E receptor activity |
GO:0005886 | plasma membrane |
GO:0006954 | inflammatory response |
GO:0007189 | adenylate cyclase-activating G protein-coupled receptor signaling pathway |
GO:0007204 | positive regulation of cytosolic calcium ion concentration |
GO:0016021 | integral component of membrane |
GO:0032496 | response to lipopolysaccharide |
GO:0032570 | response to progesterone |
GO:0042127 | regulation of cell population proliferation |
GO:0071380 | cellular response to prostaglandin E stimulus |
GO:1904346 | positive regulation of gastric mucosal blood circulation |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |