Entity Details
Primary name |
COG2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q921L5 |
EntryName | COG2_MOUSE |
FullName | Conserved oligomeric Golgi complex subunit 2 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 731 |
SequenceStatus | complete |
DateCreated | 2002-07-11 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Golgi apparatus membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR009316 | COG complex component, COG2 | Family | Family |
IPR024602 | Conserved oligomeric Golgi complex, subunit 2, N-terminal | Domain | Domain |
IPR024603 | COG complex component, COG2, C-terminal | Domain | Domain |
Interactions
3 interactions