Entity Details
Primary name |
St3gal3 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 20441 |
RefseqGene | |
Symbol | St3gal3 |
Name | ST3 beta-galactoside alpha-2,3-sialyltransferase 3 |
Chromosome | 4 |
Location | 4 |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2000-12-18 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0003836 | beta-galactoside (CMP) alpha-2,3-sialyltransferase activity |
GO:0006486 | protein glycosylation |
GO:0008118 | N-acetyllactosaminide alpha-2,3-sialyltransferase activity |
GO:0008373 | sialyltransferase activity |
GO:0010706 | ganglioside biosynthetic process via lactosylceramide |
GO:0016021 | integral component of membrane |
GO:0032580 | Golgi cisterna membrane |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |