Entity Details
Details
PrimaryID | 20464 |
RefseqGene | |
Symbol | Sim1 |
Name | single-minded family bHLH transcription factor 1 |
Chromosome | 10 |
Location | 10 24.87 cM |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2000-01-27 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0000977 | RNA polymerase II transcription regulatory region sequence-specific DNA binding |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO:0001657 | ureteric bud development |
GO:0005634 | nucleus |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:0007399 | nervous system development |
GO:0030154 | cell differentiation |
GO:0046982 | protein heterodimerization activity |
Interactions
4 interactions