Entity Details
Primary name |
PCY2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q922E4 |
EntryName | PCY2_MOUSE |
FullName | Ethanolamine-phosphate cytidylyltransferase |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 404 |
SequenceStatus | complete |
DateCreated | 2003-05-09 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0004306 | ethanolamine-phosphate cytidylyltransferase activity |
GO:0006646 | phosphatidylethanolamine biosynthetic process |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR004821 | Cytidyltransferase-like domain | Domain | Domain |
IPR014729 | Rossmann-like alpha/beta/alpha sandwich fold | Family | Homologous superfamily |
IPR041723 | CTP:phosphocholine cytidylyltransferase domain | Domain | Domain |
IPR044608 | Ethanolamine-phosphate cytidylyltransferase | Family | Family |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |