Entity Details
Primary name |
Cc2d1a |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 212139 |
RefseqGene | |
Symbol | Cc2d1a |
Name | coiled-coil and C2 domain containing 1A |
Chromosome | 8 |
Location | 8 |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2002-05-04 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0000122 | negative regulation of transcription by RNA polymerase II |
GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO:0001227 | DNA-binding transcription repressor activity, RNA polymerase II-specific |
GO:0001650 | fibrillar center |
GO:0005634 | nucleus |
GO:0005815 | microtubule organizing center |
GO:0005829 | cytosol |
GO:0005886 | plasma membrane |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:1905381 | negative regulation of snRNA transcription by RNA polymerase II |
Interactions
3 interactions