Entity Details
Primary name |
Cnksr3 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 215748 |
RefseqGene | |
Symbol | Cnksr3 |
Name | Cnksr family member 3 |
Chromosome | 10 |
Location | 10 |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2002-05-05 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0005737 | cytoplasm |
GO:0010765 | positive regulation of sodium ion transport |
GO:0016324 | apical plasma membrane |
GO:0033137 | negative regulation of peptidyl-serine phosphorylation |
GO:0070373 | negative regulation of ERK1 and ERK2 cascade |
GO:2000651 | positive regulation of sodium ion transmembrane transporter activity |
Interactions
3 interactions