Entity Details
| Primary name |
Tsc22d1 |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 21807 |
| RefseqGene | |
| Symbol | Tsc22d1 |
| Name | TSC22 domain family, member 1 |
| Chromosome | 14 |
| Location | 14 40.44 cM |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2000-05-24 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
| GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific |
| GO:0005634 | nucleus |
| GO:0005737 | cytoplasm |
| GO:0008284 | positive regulation of cell population proliferation |
| GO:0043065 | positive regulation of apoptotic process |
| GO:0043066 | negative regulation of apoptotic process |
| GO:0045944 | positive regulation of transcription by RNA polymerase II |
Interactions
5 interactions