Entity Details
Primary name |
RBTN1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q924W9 |
EntryName | RBTN1_MOUSE |
FullName | Rhombotin-1 |
TaxID | 10090 |
Evidence | evidence at transcript level |
Length | 156 |
SequenceStatus | complete |
DateCreated | 2004-07-19 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0000122 | negative regulation of transcription by RNA polymerase II |
GO:0005634 | nucleus |
GO:0045944 | positive regulation of transcription by RNA polymerase II |
GO:0046013 | regulation of T cell homeostatic proliferation |
GO:0046872 | metal ion binding |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001781 | Zinc finger, LIM-type | Domain | Domain |
Interactions
4 interactions