Entity Details
Primary name |
XPO6_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q924Z6 |
EntryName | XPO6_MOUSE |
FullName | Exportin-6 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 1125 |
SequenceStatus | complete |
DateCreated | 2006-05-16 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001494 | Importin-beta, N-terminal domain | Domain | Domain |
IPR011989 | Armadillo-like helical | Family | Homologous superfamily |
IPR013598 | Exportin-1/Importin-beta-like | Domain | Domain |
IPR016024 | Armadillo-type fold | Family | Homologous superfamily |
IPR040016 | Exportin-6 | Family | Family |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |