Entity Details
Details
PrimaryID | 21909 |
RefseqGene | |
Symbol | Tlx2 |
Name | T cell leukemia, homeobox 2 |
Chromosome | 6 |
Location | 6 35.94 cM |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2001-03-05 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific |
GO:0001707 | mesoderm formation |
GO:0003677 | DNA binding |
GO:0003700 | DNA-binding transcription factor activity |
GO:0005634 | nucleus |
GO:0005737 | cytoplasm |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:0043565 | sequence-specific DNA binding |
GO:0045944 | positive regulation of transcription by RNA polymerase II |
GO:0048484 | enteric nervous system development |
GO:0048513 | animal organ development |
GO:0050774 | negative regulation of dendrite morphogenesis |
GO:1990837 | sequence-specific double-stranded DNA binding |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |