Entity Details
Primary name |
Scarf2 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 224024 |
RefseqGene | |
Symbol | Scarf2 |
Name | scavenger receptor class F, member 2 |
Chromosome | 16 |
Location | 16 |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2002-05-05 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0005044 | scavenger receptor activity |
GO:0007157 | heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules |
GO:0016021 | integral component of membrane |
Interactions
3 interactions