Entity Details
| Primary name |
Slc37a1 |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 224674 |
| RefseqGene | |
| Symbol | Slc37a1 |
| Name | solute carrier family 37 (glycerol-3-phosphate transporter), member 1 |
| Chromosome | 17 |
| Location | 17 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2002-05-05 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0008643 | carbohydrate transport |
| GO:0015760 | glucose-6-phosphate transport |
| GO:0030176 | integral component of endoplasmic reticulum membrane |
| GO:0035435 | phosphate ion transmembrane transport |
| GO:0061513 | glucose 6-phosphate:inorganic phosphate antiporter activity |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |