Entity Details
| Primary name |
CTU1_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q99J10 |
| EntryName | CTU1_MOUSE |
| FullName | Cytoplasmic tRNA 2-thiolation protein 1 |
| TaxID | 10090 |
| Evidence | evidence at transcript level |
| Length | 420 |
| SequenceStatus | complete |
| DateCreated | 2007-04-03 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000541 | Cytoplasmic tRNA 2-thiolation protein 1 | Family | Family |
| IPR011063 | tRNA(Ile)-lysidine/2-thiocytidine synthase, N-terminal | Domain | Domain |
| IPR014729 | Rossmann-like alpha/beta/alpha sandwich fold | Family | Homologous superfamily |
| IPR032442 | Cytoplasmic tRNA 2-thiolation protein 1, C-terminal | Domain | Domain |
Interactions
1 interaction