Entity Details
Primary name |
Slc39a10 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 227059 |
RefseqGene | |
Symbol | Slc39a10 |
Name | solute carrier family 39 (zinc transporter), member 10 |
Chromosome | 1 |
Location | 1 |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2002-05-05 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0002903 | negative regulation of B cell apoptotic process |
GO:0005385 | zinc ion transmembrane transporter activity |
GO:0005886 | plasma membrane |
GO:0005887 | integral component of plasma membrane |
GO:0006882 | cellular zinc ion homeostasis |
GO:0030890 | positive regulation of B cell proliferation |
GO:0050861 | positive regulation of B cell receptor signaling pathway |
GO:0071578 | zinc ion import across plasma membrane |
GO:1903615 | positive regulation of protein tyrosine phosphatase activity |
Interactions
2 interactions