Entity Details
Details
PrimaryID | 22779 |
RefseqGene | |
Symbol | Ikzf2 |
Name | IKAROS family zinc finger 2 |
Chromosome | 1 |
Location | 1 |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2000-05-24 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
GO:0003700 | DNA-binding transcription factor activity |
GO:0005634 | nucleus |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:0042802 | identical protein binding |
GO:0045944 | positive regulation of transcription by RNA polymerase II |
GO:0046872 | metal ion binding |
Interactions
3 interactions