Entity Details
Details
| PrimaryID | 232934 |
| RefseqGene | |
| Symbol | Mypop |
| Name | Myb-related transcription factor, partner of profilin |
| Chromosome | 7 |
| Location | 7 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2002-05-05 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000122 | negative regulation of transcription by RNA polymerase II |
| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
| GO:0001227 | DNA-binding transcription repressor activity, RNA polymerase II-specific |
| GO:0003677 | DNA binding |
| GO:0003700 | DNA-binding transcription factor activity |
| GO:0005634 | nucleus |
| GO:0006357 | regulation of transcription by RNA polymerase II |
| GO:0042802 | identical protein binding |
Interactions
2 interactions