Entity Details
Details
| PrimaryID | 233066 |
| RefseqGene | |
| Symbol | Syne4 |
| Name | spectrin repeat containing, nuclear envelope family member 4 |
| Chromosome | 7 |
| Location | 7 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2002-05-05 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0031309 | integral component of nuclear outer membrane |
| GO:0034993 | meiotic nuclear membrane microtubule tethering complex |
| GO:0045198 | establishment of epithelial cell apical/basal polarity |
Interactions
3 interactions