Entity Details
Details
| PrimaryID | 23857 |
| RefseqGene | |
| Symbol | Dmtf1 |
| Name | cyclin D binding myb like transcription factor 1 |
| Chromosome | 5 |
| Location | 5 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2001-03-27 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000976 | transcription cis-regulatory region binding |
| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
| GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific |
| GO:0003700 | DNA-binding transcription factor activity |
| GO:0005634 | nucleus |
| GO:0005654 | nucleoplasm |
| GO:0005829 | cytosol |
| GO:0006355 | regulation of transcription, DNA-templated |
| GO:0006357 | regulation of transcription by RNA polymerase II |
| GO:0007049 | cell cycle |
| GO:0045944 | positive regulation of transcription by RNA polymerase II |
Interactions
1 interaction