Entity Details
Primary name |
Adgrg7 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 239853 |
RefseqGene | |
Symbol | Adgrg7 |
Name | adhesion G protein-coupled receptor G7 |
Chromosome | 16 |
Location | 16 |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2002-05-05 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0004930 | G protein-coupled receptor activity |
GO:0005887 | integral component of plasma membrane |
GO:0007166 | cell surface receptor signaling pathway |
GO:0007189 | adenylate cyclase-activating G protein-coupled receptor signaling pathway |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |