Entity Details
| Primary name |
Zbtb24 |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 268294 |
| RefseqGene | |
| Symbol | Zbtb24 |
| Name | zinc finger and BTB domain containing 24 |
| Chromosome | 10 |
| Location | 10 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2002-11-09 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
| GO:0001227 | DNA-binding transcription repressor activity, RNA polymerase II-specific |
| GO:0002244 | hematopoietic progenitor cell differentiation |
| GO:0003700 | DNA-binding transcription factor activity |
| GO:0005654 | nucleoplasm |
| GO:0006355 | regulation of transcription, DNA-templated |
| GO:0006357 | regulation of transcription by RNA polymerase II |
| GO:0046872 | metal ion binding |
Interactions
2 interactions