Entity Details
| Primary name |
DNSL3_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | O55070 |
| EntryName | DNSL3_MOUSE |
| FullName | Deoxyribonuclease gamma |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 310 |
| SequenceStatus | complete |
| DateCreated | 1998-12-15 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Endoplasmic reticulum |
| Nucleus |
| Secreted |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR005135 | Endonuclease/exonuclease/phosphatase | Domain | Domain |
| IPR016202 | Deoxyribonuclease I | Family | Family |
| IPR018057 | Deoxyribonuclease I, active site | Site | Active site |
| IPR033125 | Deoxyribonuclease I, conservied site | Site | Conserved site |
| IPR036691 | Endonuclease/exonuclease/phosphatase superfamily | Family | Homologous superfamily |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |