Entity Details
Details
PrimaryID | 27058 |
RefseqGene | |
Symbol | Srp9 |
Name | signal recognition particle 9 |
Chromosome | 1 |
Location | 1 |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2000-01-27 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0005786 | signal recognition particle, endoplasmic reticulum targeting |
GO:0006614 | SRP-dependent cotranslational protein targeting to membrane |
GO:0008312 | 7S RNA binding |
GO:0045900 | negative regulation of translational elongation |
Interactions
11 interactions