Entity Details
| Primary name |
CD003_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q99M08 |
| EntryName | CD003_MOUSE |
| FullName | Uncharacterized protein C4orf3 homolog |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 65 |
| SequenceStatus | complete |
| DateCreated | 2008-03-18 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005789 | endoplasmic reticulum membrane |
| GO:0016021 | integral component of membrane |
| GO:1901877 | negative regulation of calcium ion binding |
| GO:1901895 | negative regulation of ATPase-coupled calcium transmembrane transporter activity |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR038780 | Uncharacterized protein C4orf3 | Family | Family |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |