Entity Details
Primary name |
Ptdss2 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 27388 |
RefseqGene | |
Symbol | Ptdss2 |
Name | phosphatidylserine synthase 2 |
Chromosome | 7 |
Location | 7 |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2000-04-05 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0003882 | CDP-diacylglycerol-serine O-phosphatidyltransferase activity |
GO:0005789 | endoplasmic reticulum membrane |
GO:0006659 | phosphatidylserine biosynthetic process |
GO:0016020 | membrane |
GO:0016021 | integral component of membrane |
GO:0106245 | L-serine-phosphatidylethanolamine phosphatidyltransferase activity |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |