Entity Details
Details
| PrimaryID | 30956 |
| RefseqGene | |
| Symbol | Aass |
| Name | aminoadipate-semialdehyde synthase |
| Chromosome | 6 |
| Location | 6 10.27 cM |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2000-04-05 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0004753 | saccharopine dehydrogenase activity |
| GO:0005737 | cytoplasm |
| GO:0005739 | mitochondrion |
| GO:0006091 | generation of precursor metabolites and energy |
| GO:0019477 | L-lysine catabolic process |
| GO:0019878 | lysine biosynthetic process via aminoadipic acid |
| GO:0033512 | L-lysine catabolic process to acetyl-CoA via saccharopine |
| GO:0043231 | intracellular membrane-bounded organelle |
| GO:0047130 | saccharopine dehydrogenase (NADP+, L-lysine-forming) activity |
| GO:0047131 | saccharopine dehydrogenase (NAD+, L-glutamate-forming) activity |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |