Entity Details
| Primary name |
Cacna2d4 |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 319734 |
| RefseqGene | |
| Symbol | Cacna2d4 |
| Name | calcium channel, voltage-dependent, alpha 2/delta subunit 4 |
| Chromosome | 6 |
| Location | 6 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2003-02-03 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005245 | voltage-gated calcium channel activity |
| GO:0005891 | voltage-gated calcium channel complex |
| GO:0034765 | regulation of ion transmembrane transport |
| GO:0046872 | metal ion binding |
| GO:0050908 | detection of light stimulus involved in visual perception |
| GO:0070588 | calcium ion transmembrane transport |
Interactions
1 interaction