Entity Details
| Primary name |
Bhlha9 |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 320522 |
| RefseqGene | |
| Symbol | Bhlha9 |
| Name | basic helix-loop-helix family, member a9 |
| Chromosome | 11 |
| Location | 11 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2003-02-03 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000977 | RNA polymerase II transcription regulatory region sequence-specific DNA binding |
| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
| GO:0005634 | nucleus |
| GO:0005737 | cytoplasm |
| GO:0006357 | regulation of transcription by RNA polymerase II |
| GO:0007275 | multicellular organism development |
| GO:0032502 | developmental process |
| GO:0046982 | protein heterodimerization activity |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |