Entity Details
| Primary name |
Tfap2e |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 332937 |
| RefseqGene | |
| Symbol | Tfap2e |
| Name | transcription factor AP-2, epsilon |
| Chromosome | 4 |
| Location | 4 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2003-02-13 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000977 | RNA polymerase II transcription regulatory region sequence-specific DNA binding |
| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
| GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific |
| GO:0003677 | DNA binding |
| GO:0005634 | nucleus |
| GO:0006357 | regulation of transcription by RNA polymerase II |
| GO:0042127 | regulation of cell population proliferation |
| GO:0045944 | positive regulation of transcription by RNA polymerase II |
| GO:0048856 | anatomical structure development |
| GO:1990837 | sequence-specific double-stranded DNA binding |
Interactions
1 interaction