Entity Details
Details
| PrimaryID | 433938 |
| RefseqGene | |
| Symbol | Mn1 |
| Name | meningioma 1 |
| Chromosome | 5 |
| Location | 5 53.86 cM |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2004-07-18 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0001957 | intramembranous ossification |
| GO:0005634 | nucleus |
| GO:0006355 | regulation of transcription, DNA-templated |
| GO:0007275 | multicellular organism development |
| GO:0033689 | negative regulation of osteoblast proliferation |
| GO:0070564 | positive regulation of vitamin D receptor signaling pathway |
| GO:1902806 | regulation of cell cycle G1/S phase transition |
Interactions
1 interaction