Entity Details
Details
| PrimaryID | 51786 |
| RefseqGene | |
| Symbol | Cpsf2 |
| Name | cleavage and polyadenylation specific factor 2 |
| Chromosome | 12 |
| Location | 12 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2000-08-16 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0003723 | RNA binding |
| GO:0005847 | mRNA cleavage and polyadenylation specificity factor complex |
| GO:0006378 | mRNA polyadenylation |
| GO:0006398 | mRNA 3'-end processing by stem-loop binding and cleavage |
| GO:0098789 | pre-mRNA cleavage required for polyadenylation |
Interactions
14 interactions