Entity Details
| Primary name |
Gramd2 |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 546134 |
| RefseqGene | |
| Symbol | Gramd2 |
| Name | GRAM domain containing 2 |
| Chromosome | 9 |
| Location | 9 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2005-04-06 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding |
| GO:0016021 | integral component of membrane |
| GO:0031227 | intrinsic component of endoplasmic reticulum membrane |
| GO:0031234 | extrinsic component of cytoplasmic side of plasma membrane |
| GO:0035091 | phosphatidylinositol binding |
| GO:0044232 | organelle membrane contact site |
| GO:0061817 | endoplasmic reticulum-plasma membrane tethering |
| GO:2001256 | regulation of store-operated calcium entry |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |