Entity Details
Primary name |
Slc37a2 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 56857 |
RefseqGene | |
Symbol | Slc37a2 |
Name | solute carrier family 37 (glycerol-3-phosphate transporter), member 2 |
Chromosome | 9 |
Location | 9 |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2001-03-05 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0006072 | glycerol-3-phosphate metabolic process |
GO:0006127 | glycerophosphate shuttle |
GO:0008643 | carbohydrate transport |
GO:0015169 | glycerol-3-phosphate transmembrane transporter activity |
GO:0015760 | glucose-6-phosphate transport |
GO:0015794 | glycerol-3-phosphate transmembrane transport |
GO:0030176 | integral component of endoplasmic reticulum membrane |
GO:0035435 | phosphate ion transmembrane transport |
GO:0061513 | glucose 6-phosphate:inorganic phosphate antiporter activity |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |