Entity Details
Primary name |
Srd5a3 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 57357 |
RefseqGene | |
Symbol | Srd5a3 |
Name | steroid 5 alpha-reductase 3 |
Chromosome | 5 |
Location | 5 |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2001-02-22 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0003865 | 3-oxo-5-alpha-steroid 4-dehydrogenase activity |
GO:0005783 | endoplasmic reticulum |
GO:0005789 | endoplasmic reticulum membrane |
GO:0006488 | dolichol-linked oligosaccharide biosynthetic process |
GO:0016021 | integral component of membrane |
GO:0016095 | polyprenol catabolic process |
GO:0016628 | oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as acceptor |
GO:0019348 | dolichol metabolic process |
GO:0019408 | dolichol biosynthetic process |
GO:0047751 | cholestenone 5-alpha-reductase activity |
GO:0102389 | polyprenol reductase activity |
Interactions
2 interactions