Entity Details
| Primary name |
Slco1c1 |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 58807 |
| RefseqGene | |
| Symbol | Slco1c1 |
| Name | solute carrier organic anion transporter family, member 1c1 |
| Chromosome | 6 |
| Location | 6 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2000-10-11 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005886 | plasma membrane |
| GO:0005887 | integral component of plasma membrane |
| GO:0015125 | bile acid transmembrane transporter activity |
| GO:0015347 | sodium-independent organic anion transmembrane transporter activity |
| GO:0015349 | thyroid hormone transmembrane transporter activity |
| GO:0015721 | bile acid and bile salt transport |
| GO:0016323 | basolateral plasma membrane |
| GO:0043252 | sodium-independent organic anion transport |
| GO:0055085 | transmembrane transport |
| GO:0070327 | thyroid hormone transport |
| GO:2000611 | positive regulation of thyroid hormone generation |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |